
































Tiffon ティフォン Tiffon 티폰 Tiffon

| LP | 13 |
|---|---|
| HP | 180 |
| HP Recovery | A |
| Weight | 46 |
- Ventus's Scenario
- Joins after the events of "Team Lafarle (Part 1)."
- Mythe's Scenario
- Joins at the end of "Tiffon's Secret."
Initial Equipment
Ability names in (parentheses) indicate unreleased Abilities
| Slot | Name | Type | Material | Rating | Durability | Ability 1 |
Ability 2 |
Ability 3 |
Ability 4 |
|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | Fang Knife | Dagger | Fang (A) | 16 | 40 | Quick Thrust | (<Parry>) | (Knife Throw) | (Stunner) |
| Weapon2 | - | - | - | - | - | - | - | - | - |
| Accessory1 | - | - | - | - | - | - | - | - | - |
| Accessory2 | - | - | - | - | - | - | - | - | - |
| Head | - | - | - | - | - | - | - | - | - |
| Body | Leather Suit | Body Armor | Fur | 9 | - | Heal-5 | ○ Hit Barrier | (○ Ice Barrier) | (Life Protection) |
| Legs | - | - | - | - | - | - | - | - | - |
Initial Skill Panels
-
-
Sharpeye
Undead Phobia
Dagger Arts
-
Locksmith







